| Property | Value |
| Name: | McKell Report: Who loses when penalty rates are cut? The economic impact of penalty rate cuts in Australia’s retail and hospitality industries, 2015 |
| Description: | |
| Filename: | 2015mckell-report_who-loses-when-penalty-rates-are-cut.pdf |
| Filesize: | 4.77 MB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | unknown |
| Created On: | 10/22/2015 15:44 |
| Viewers: | Everybody |
| Maintained by: | unknown |
| Hits: | 1331 Hits |
| Last updated on: | 10/22/2015 15:56 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |