| Property | Value |
| Name: | Report: Measuring misalignment: The location of US multinationals’ economic activity versus the location of their profits, by Alex Cobham and Petr Janský, November 2015 |
| Description: | |
| Filename: | 151110-measuring_misalignment_report-cobham_jansky.pdf |
| Filesize: | 1006.52 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | unknown |
| Created On: | 11/10/2015 15:40 |
| Viewers: | Everybody |
| Maintained by: | unknown |
| Hits: | 1243 Hits |
| Last updated on: | 05/24/2016 18:15 |
| Homepage: | |
| CRC Checksum: | |
| MD5 Checksum: |