International
Documents
ETU-ChAFTA Howe Report key findings (1pg), Oct 2015
hot!
| Date added: | 10/07/2015 |
| Date modified: | 10/07/2015 |
| Filesize: | 89.1 kB |
| Downloads: | 943 |
PSI handout: Why the Trade in Services Agreement (TISA) is a bad deal, April 2014
hot!
| Date added: | 04/27/2014 |
| Date modified: | 04/27/2014 |
| Filesize: | 225.88 kB |
| Downloads: | 2023 |
PSI report: TISA versus Public Services, 28 April 2014
hot!
| Date added: | 04/27/2014 |
| Date modified: | 04/27/2014 |
| Filesize: | 610.3 kB |
| Downloads: | 3091 |
Report: Measuring misalignment: The location of US multinationals’ economic activity versus the location of their profits, by Alex Cobham and Petr Janský, November 2015
hot!
| Date added: | 11/10/2015 |
| Date modified: | 05/24/2016 |
| Filesize: | 1006.52 kB |
| Downloads: | 1244 |
Still Broken: Governments must do more to fix the international corporate tax system, by TJN, PSI, Oxfam, November 2015
hot!
| Date added: | 11/10/2015 |
| Date modified: | 05/24/2016 |
| Filesize: | 320.7 kB |
| Downloads: | 1120 |

